|
|
|
|
|
|||||
№ |
|
enter date | close date |
|
|
1 | Long | 01/03/00 | 13/03/00 | 19,46 | Close long signal |
Out | 13/03/00 | 14/03/00 | 0,00 | Enter long signal | |
2 | Long | 14/03/00 | 20/03/00 | -3,23 | Enter short signal |
3 | Short | 20/03/00 | 22/03/00 | -7,01 | Enter long signal |
4 | Long | 22/03/00 | 27/03/00 | 1,86 | Close long signal |
Out | 27/03/00 | 28/03/00 | 0,00 | Enter short signal | |
5 | Short | 28/03/00 | 03/04/00 | 3,25 | Enter long signal |
6 | Long | 03/04/00 | 04/04/00 | -0,24 | Enter short signal |
7 | Short | 04/04/00 | 07/04/00 | 3,72 | Close short signal |
Out | 07/04/00 | 10/04/00 | 0,00 | Enter long signal | |
8 | Long | 10/04/00 | 13/04/00 | -4,94 | Enter short signal |
9 | Short | 13/04/00 | 14/04/00 | 0,65 | Enter long signal |
10 | Long | 14/04/00 | 17/04/00 | -8,68 | Enter short signal |
11 | Short | 17/04/00 | 19/04/00 | 1,70 | Close short signal |
Out | 19/04/00 | 20/04/00 | 0,00 | Enter short signal | |
12 | Short | 20/04/00 | 21/04/00 | -5,06 | Enter long signal |
13 | Long | 21/04/00 | 03/05/00 | 7,26 | Close long signal |
Out | 03/05/00 | 04/05/00 | 0,00 | Enter short signal | |
14 | Short | 04/05/00 | 06/05/00 | -2,60 | Enter long signal |
15 | Long | 06/05/00 | 10/05/00 | -2,49 | Enter short signal |
16 | Short | 10/05/00 | 25/05/00 | 22,27 | Close short signal |
Out | 25/05/00 | 26/05/00 | 0,00 | Enter short signal | |
17 | Short | 26/05/00 | 31/05/00 | -5,05 | Enter long signal |
18 | Open Long | 31/05/00 | 01/06/00 | 4,01 | |
Total: | 24,88 |
|
|||||
№ | position | enter date | close date |
|
|
Out | 20/03/00 | 28/03/00 | 0,00 | Enter short signal | |
1 | Short | 28/03/00 | 29/03/00 | -2,78 | Enter long signal |
2 | Long | 29/03/00 | 30/03/00 | -5,45 | Enter short signal |
3 | Short | 30/03/00 | 20/04/00 | 10,91 | Close short signal |
Out | 20/04/00 | 26/04/00 | 0,00 | Enter long signal | |
4 | Long | 26/04/00 | 12/05/00 | -6,20 | Enter short signal |
5 | Short | 12/05/00 | 26/05/00 | 19,14 | Close short signal |
Out | 26/05/00 | 01/06/00 | 0,00 | Enter long signal | |
6 | Open Long | 01/06/00 | 01/06/00 | -0,20 | |
Total: | 15,41 |
|
|||||
№ |
|
enter date | close date |
|
|
Out | 01/03/00 | 02/03/00 | 0,00 | Enter long signal | |
1 | Long | 02/03/00 | 20/03/00 | 17,74 | Close long signal |
Out | 20/03/00 | 21/03/00 | 0,00 | Enter long signal | |
2 | Long | 21/03/00 | 29/03/00 | 12,39 | Close long signal |
Out | 29/03/00 | 30/03/00 | 0,00 | Enter long signal | |
3 | Long | 30/03/00 | 18/04/00 | -7,53 | Maximum loss stop |
Out | 18/04/00 | 19/04/00 | 0,00 | Enter long signal | |
5 | Long | 19/04/00 | 19/05/00 | -3,14 | Enter short signal |
6 | Short | 19/05/00 | 26/05/00 | -3,62 | Close short signal |
Out | 26/05/00 | 29/05/00 | 0,00 | Enter short signal | |
7 | Open Short | 29/05/00 | 01/06/00 | -4,51 | |
Total: | 11,34 |
|
|||||
№ | position | enter date | close date |
|
|
1 | Long | 01/03/00 | 13/03/00 | 11,92 | Close long signal |
Out | 13/03/00 | 30/03/00 | 0,00 | Enter short signal | |
2 | Short | 30/03/00 | 31/03/00 | -9,73 | Enter long signal |
3 | Long | 31/03/00 | 05/04/00 | -6,56 | Enter short signal |
4 | Short | 05/04/00 | 06/04/00 | -6,58 | Enter long signal |
5 | Long | 06/04/00 | 11/04/00 | -2,58 | Enter short signal |
6 | Short | 11/04/00 | 12/04/00 | -0,93 | Enter long signal |
7 | Long | 12/04/00 | 13/04/00 | -2,35 | Enter short signal |
8 | Short | 13/04/00 | 27/04/00 | 2,91 | Enter long signal |
9 | Long | 27/04/00 | 17/05/00 | 1,30 | Enter short signal |
10 | Short | 17/05/00 | 25/05/00 | 10,70 | Close short signal |
Out | 25/05/00 | 31/05/00 | 0,00 | Enter long signal | |
11 | Open Long | 31/05/00 | 01/06/00 | 1,10 | |
Total: | -0,80 |
|
|||||
№ |
|
enter date | close date |
|
|
Out | 13/03/00 | 14/03/00 | 0,00 | Enter long signal | |
1 | Long | 14/03/00 | 28/03/00 | 9,59 | Close long signal |
Out | 28/03/00 | 29/03/00 | 0,00 | Enter long signal | |
2 | Long | 29/03/00 | 31/03/00 | -3,83 | Enter short signal |
3 | Short | 31/03/00 | 10/04/00 | 12,60 | Close short signal |
Out | 10/04/00 | 11/04/00 | 0,00 | Enter short signal | |
4 | Short | 11/04/00 | 18/04/00 | 12,72 | Close short signal |
Out | 18/04/00 | 19/04/00 | 0,00 | Enter short signal | |
5 | Short | 19/04/00 | 20/04/00 | -7,53 | Maximum loss stop |
Out | 20/04/00 | 21/04/00 | 0,00 | Enter short signal | |
6 | Short | 21/04/00 | 26/04/00 | -6,99 | Enter long signal |
7 | Long | 26/04/00 | 27/04/00 | -1,49 | Enter short signal |
8 | Short | 27/04/00 | 16/05/00 | 8,24 | Close short signal |
Out | 16/05/00 | 17/05/00 | 0,00 | Enter short signal | |
9 | Short | 17/05/00 | 25/05/00 | 12,27 | Close short signal |
Out | 25/05/00 | 26/05/00 | 0,00 | Enter short signal | |
10 | Short | 26/05/00 | 31/05/00 | -7,54 | Maximum loss stop |
Out | 31/05/00 | 01/06/00 | 0,00 | Enter short signal | |
11 | Open Short | 01/06/00 | 01/06/00 | -0,20 | |
Total: | 27,84 |
|
|||||
№ |
|
enter date |
|
|
|
1 | Long | 01/03/00 | 13/03/00 | 16,84 | Enter short signal |
2 | Short | 13/03/00 | 14/03/00 | -6,82 | Enter long signal |
3 | Long | 14/03/00 | 16/03/00 | -1,22 | Close long signal |
Out | 16/03/00 | 17/03/00 | 0,00 | Enter short signal | |
4 | Short | 17/03/00 | 22/03/00 | -3,87 | Enter long signal |
5 | Long | 22/03/00 | 28/03/00 | 9,36 | Enter short signal |
6 | Short | 28/03/00 | 10/04/00 | 12,93 | Enter long signal |
7 | Long | 10/04/00 | 11/04/00 | -7,50 | Enter short signal |
8 | Short | 11/04/00 | 19/04/00 | 10,83 | Enter long signal |
9 | Long | 19/04/00 | 24/04/00 | 2,01 | Enter short signal |
10 | Short | 24/04/00 | 25/04/00 | -5,09 | Enter long signal |
11 | Long | 25/04/00 | 04/05/00 | 5,20 | Enter short signal |
12 | Short | 04/05/00 | 16/05/00 | 8,01 | Enter long signal |
13 | Long | 16/05/00 | 17/05/00 | -6,39 | Enter short signal |
14 | Short | 17/05/00 | 25/05/00 | 12,28 | Enter long signal |
15 | Open Long | 25/05/00 | 01/06/00 | 9,02 | |
Total: | 55,61 |
|
|||||
№ |
|
enter date | close date |
|
|
Out | 01/03/00 | 02/03/00 | 0,00 | Enter long signal | |
1 | Long | 02/03/00 | 13/03/00 | 3,78 | Arial Cyr"> Close long signal |
Out | 13/03/00 | 14/03/00 | 0,00 | Enter long signal | |
2 | Long | 14/03/00 | 15/03/00 | -1,91 | Close long signal |
Out | 15/03/00 | 16/03/00 | 0,00 | Enter long signal | |
3 | Long | 16/03/00 | 17/03/00 | -7,53 | Maximum loss stop |
Out | 17/03/00 | 21/03/00 | 0,00 | Enter short signal | |
4 | Short | 21/03/00 | 23/03/00 | -6,70 | Enter long signal |
5 | Long | 23/03/00 | 05/04/00 | -7,53 | Maximum loss stop |
Out | 05/04/00 | 06/04/00 | 0,00 | Enter long signal | |
6 | Long | 06/04/00 | 24/04/00 | 3,10 | Close long signal |
Out | 24/04/00 | 25/04/00 | 0,00 | Enter long signal | |
7 | Long | 25/04/00 | 11/05/00 | 4,46 | Close long signal |
Out | 11/05/00 | 12/05/00 | 0,00 | Enter long signal | |
8 | Long | 12/05/00 | 17/05/00 | -0,73 | Close long signal |
Out | 17/05/00 | 18/05/00 | 0,00 | Enter long signal | |
9 | Long | 18/05/00 | 19/05/00 | -11,68 | Enter short signal |
10 | Short | 19/05/00 | 26/05/00 | -1,35 | Close short signal |
Out | 26/05/00 | 29/05/00 | 0,00 | Enter short signal | |
11 | Open Short | 29/05/00 | 01/06/00 | -6,57 | |
Total: | -32,65 |
|
|||||
№ | position | enter date | close date |
|
|
1 | Long | 01/03/00 | 17/03/00 | 7,32 | Enter short signal |
2 | Short | 17/03/00 | 24/03/00 | -8,35 | Enter long signal |
3 | Long | 24/03/00 | 27/03/00 | -4,41 | Enter short signal |
4 | Short | 27/03/00 | 31/03/00 | -0,05 | Enter long signal |
5 | Long | 31/03/00 | 03/04/00 | -5,74 | Enter short signal |
6 | Short | 03/04/00 | 10/04/00 | -3,24 | Enter long signal |
7 | Long | 10/04/00 | 11/04/00 | -4,12 | Enter short signal |
8 | Short | 11/04/00 | 13/04/00 | -2,29 | Enter long signal |
9 | Long | 13/04/00 | 17/04/00 | -4,98 | Enter short signal |
10 | Short | 17/04/00 | 20/04/00 | -6,68 | Enter long signal |
11 | Long | 20/04/00 | 17/05/00 | 8,47 | Enter short signal |
12 | Short | 17/05/00 | 25/05/00 | 14,60 | Close short signal |
Out | 25/05/00 | 30/05/00 | 0,00 | Enter long signal | |
13 | Open Long | 30/05/00 | 01/06/00 | 3,23 | |
Total: | -6,24 |